<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewdio Blog &#187; Fondation Cartier</title>
	<atom:link href="http://stewdio.org/blog/tag/fondation-cartier/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewdio.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 22:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terre Natale on Raddest Right Now</title>
		<link>http://stewdio.org/blog/2009/02/17/terre-natale-on-raddest-right-now/</link>
		<comments>http://stewdio.org/blog/2009/02/17/terre-natale-on-raddest-right-now/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=199</guid>
		<description><![CDATA[Eleanor Weber has written up the Terre Natale exhibition on Raddest Right Now. Regarding our exhibition piece she writes &#8220;Virilio&#8217;s second part is an amazing visualization of global migration in graph- and stat- form. It&#8217;s so clever and surprisingly easy to follow [. . .] it&#8217;s one of the coolest things I&#8217;ve seen since An Inconvenient Truth, and possibly more [...]]]></description>
			<content:encoded><![CDATA[<p>Eleanor Weber has written up the <a href="http://raddestrightnow.blogspot.com/2009/02/fondation-cartier-terre-natale.html" target="_blank"><em>Terre Natale</em> exhibition on Raddest Right Now</a>. Regarding our exhibition piece she writes &#8220;Virilio&#8217;s second part is an amazing visualization of global migration in graph- and stat- form. It&#8217;s so clever and surprisingly easy to follow [. . .] it&#8217;s one of the coolest things I&#8217;ve seen since <em>An Inconvenient Truth</em>, and possibly more effective. It is an astounding piece of work to experience in a gallery context.&#8221; See Terre Natale on Stewdio at <a title="Terre Natale" href="http://stewdio.org/work/terrenatale/" target="_self">http://stewdio.org/work/terrenatale/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2009/02/17/terre-natale-on-raddest-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre Natale surpasses 40,000 visitors</title>
		<link>http://stewdio.org/blog/2009/01/30/terre-natale-surpasses-40000-visitors/</link>
		<comments>http://stewdio.org/blog/2009/01/30/terre-natale-surpasses-40000-visitors/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=154</guid>
		<description><![CDATA[The Terre Natale exhibition at the Fondation Cartier in Paris has surpassed 40,000 visitors since opening at the end of November and the show&#8217;s run is only halfway through. Those are blockbuster numbers according to Cartier. We are very proud to be included in this exhibition. Catch it before the curtains come down on March 15th.]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://stewdio.org/work/terrenatale">Terre Natale</a></em> exhibition at the <a href="http://fondation.cartier.com/" target="_blank">Fondation Cartier</a> in Paris has surpassed 40,000 visitors since opening at the end of November and the show&#8217;s run is only halfway through. Those are blockbuster numbers according to Cartier. We are very proud to be included in this exhibition. Catch it before the curtains come down on March 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2009/01/30/terre-natale-surpasses-40000-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for Terre Natale</title>
		<link>http://stewdio.org/blog/2008/12/15/praise-for-terre-natale/</link>
		<comments>http://stewdio.org/blog/2008/12/15/praise-for-terre-natale/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=88</guid>
		<description><![CDATA[The exhibition Terre Natale at the Fondation Cartier in Paris has received praise from gallery visitors, curators, and the press. Opening night was absolutely packed. A long queue formed at the entrance to our Exits II rotunda gallery with some visitors waiting over an hour for admittance. (We sincerely thank them for their good humored patience.) We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The exhibition <em><a href="http://stewdio.org/work/terrenatale">Terre Natale</a></em> at the <a href="http://fondation.cartier.com/" target="_blank">Fondation Cartier</a> in Paris has received praise from gallery visitors, curators, and the press. Opening night was absolutely packed. A long queue formed at the entrance to our <em>Exits II</em> rotunda gallery with some visitors waiting over an hour for admittance. (We sincerely thank them for their good humored patience.) We&#8217;ve received reports that queues have continued to form outside the gallery these past few weeks; visitors waiting for their turn to enter the dark rotunda, recline on the carpet floor, and absorb themselves in the surrounding data animations.</p>
<p><em>Terre Natale</em> has recently been featured in the<a href="http://www.iht.com/articles/2008/12/08/arts/design8.php" target="_blank"> International Herald Tribune</a>, France&#8217;s <a href="http://www.lemonde.fr/archives/article/2008/12/15/exposition-le-desordre-du-monde-en-images_1131306_0.html" target="_blank">Le Monde</a>, and Esquire Magazine&#8217;s &#8220;Best and Brightest&#8221; issue with the article <a href="http://www.esquire.com/features/best-and-brightest-2008/best-new-cartographers-1208" target="_blank">Four Innovative Mapmakers Re-inventing the Very Idea of Maps</a>. You may also visit the <a href="http://stewdio.org/work/terrenatale">Terre Natale project on Stewdio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2008/12/15/praise-for-terre-natale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre Natale opening tonight</title>
		<link>http://stewdio.org/blog/2008/11/20/terre-natale-opening-tonight/</link>
		<comments>http://stewdio.org/blog/2008/11/20/terre-natale-opening-tonight/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Paul Virilio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=45</guid>
		<description><![CDATA[The exhibition Terre Natale opens this evening at the Fondation Cartier in Paris. This program was curated by Hervé Chandes and features works framed by artist Raymond Depardon and cultural theorist Paul Virilio. Stewdio&#8217;s Stewart Smith has been deeply involved in the design and production of Terre Natale: Exits II in collaboration with Elizabeth Diller, Jeremy Linzee, [...]]]></description>
			<content:encoded><![CDATA[<p>The exhibition <a title="Terre Natale" href="http://stewdio.org/work/terrenatale"><em>Terre Natale</em></a> opens this evening at the <a href="http://fondation.cartier.com/" target="_blank">Fondation Cartier</a> in Paris. This program was curated by Hervé Chandes and features works framed by artist <a href="http://fr.wikipedia.org/wiki/Raymond_Depardon" target="_blank">Raymond Depardon</a> and cultural theorist <a href="http://en.wikipedia.org/wiki/Paul_Virilio" target="_blank">Paul Virilio</a>. Stewdio&#8217;s Stewart Smith has been deeply involved in the design and production of <em>Terre Natale: </em><em>Exits II</em> in collaboration with <a title="Diller Scofidio + Renfro" href="http://dsrny.com/" target="_blank">Elizabeth Diller</a>, Jeremy Linzee, <a href="http://warning-office.org/" target="_blank">Robert Gerard Pietrusko</a>, <a href="http://www.spatialinformationdesignlab.org/" target="_blank">Laura Kurgan</a>, <a href="http://www.stat.ucla.edu/~cocteau/" target="_blank">Mark Hansen</a>, <a href="http://universaloscillation.com/" target="_blank">Aaron Meyers</a>, <a href="http://neufuture.com/" target="_blank">Michael Doherty</a>, and <a href="http://at.or.at/hans/" target="_blank">Hans-Christoph Steiner</a>.</p>
<p>Congratulations to Ben Rubin and his <a href="http://www.earstudio.com/" target="_blank">Ear Studio</a> for their work on <em>Exits I</em> and much gratitude for their contributions to <em>Exits II</em>. A very special thank-you to <a href="http://zkm.de/" target="_blank">Bernd Lintermann</a> for contributing his panoramic projection system and incredibly sharp eyes. And finally, we are in great debt to our Cartier counterparts Francois Gemenne, Ilana Shamoon, and Marta Niedzwiecka who assisted us above and beyond the call of duty to ensure <em>Exits II</em> told a cohesive and well-translated story.</p>
<p>See Stewdio&#8217;s <em>Terre Natale</em> project page at <a title="Terre Natale" href="http://stewdio.org/work/terrenatale">http://stewdio.org/work/terrenatale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2008/11/20/terre-natale-opening-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre Natale exhibition in Paris</title>
		<link>http://stewdio.org/blog/2008/11/05/terre-natale/</link>
		<comments>http://stewdio.org/blog/2008/11/05/terre-natale/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Ear Studio]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Paul Virilio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=12</guid>
		<description><![CDATA[Stewdio is temporarily relocating to Paris next week to conclude a five-month collaboration with Diller Scofidio + Renfro architects. (Stewdio phone and email will be redirected to Paris; meetings to be held via Skype.) The exhibition, Terre Natale, opens at the Fondation Cartier the evening of November 20th. It will be on view from the [...]]]></description>
			<content:encoded><![CDATA[<p>Stewdio is temporarily relocating to Paris next week to conclude a five-month collaboration with <a href="http://dsrny.com/" target="_blank">Diller Scofidio + Renfro architects</a>. (Stewdio phone and email will be redirected to Paris; meetings to be held via Skype.) The exhibition, <em><a title="Terre Natale" href="http://stewdio.org/work/terrenatale">Terre Natale</a></em><em>,</em> opens at the <a href="http://fondation.cartier.com" target="_blank">Fondation Cartier</a> the evening of November 20th. It will be on view from the 21st until 15 March 2009. Our collaborative work, framed by French philosopher <a href="http://en.wikipedia.org/wiki/Paul_Virilio" target="_blank">Paul Virilio</a>, will appear on Cartier&#8217;s lower gallery under the title <em>Terre Natale: Exits</em>. It is divided into two works<em>: Exits I</em>, the larger open gallery piece designed by DS+R and <a href="http://www.earstudio.com/" target="_blank">Ear Studio</a>; <em>Exits II</em>, the rotunda enclosure with immersive projection video designed by a team of collaborators including Stewdio.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2008/11/05/terre-natale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diller Scofidio + Renfro</title>
		<link>http://stewdio.org/blog/2008/06/26/diller-scofidio-renfro/</link>
		<comments>http://stewdio.org/blog/2008/06/26/diller-scofidio-renfro/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DS+R]]></category>
		<category><![CDATA[Ear Studio]]></category>
		<category><![CDATA[Fondation Cartier]]></category>
		<category><![CDATA[Paul Virilio]]></category>
		<category><![CDATA[Terre Natale]]></category>
		<category><![CDATA[Warning Office]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=113</guid>
		<description><![CDATA[Stewdio has joined a project headed by Diller Scofidio + Renfro for the Fondation Cartier in Paris. Principal collaborators include Ear Studio and L00K. The product of this collaboration will be a data visualization of contemporary human migration patterns to be exhibited at the Fondation Cartier in November; framed by renowned French philosopher Paul Virilio. Stewdio&#8217;s responsibilities will initially [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Stewdio has joined a project headed by <a href="http://dsrny.com/" target="_blank">Diller Scofidio + Renfro</a> for the <a href="http://fondation.cartier.com/" target="_blank">Fondation Cartier</a> in Paris. Principal collaborators include <a href="http://www.earstudio.com/" target="_blank">Ear Studio</a> and <a href="http://l00k.com/" target="_blank">L00K</a>. The product of this collaboration will be a data visualization of contemporary human migration patterns to be exhibited at the Fondation Cartier in November; framed by renowned French philosopher <a href="http://en.wikipedia.org/wiki/Paul_Virilio" target="_blank">Paul Virilio</a>. Stewdio&#8217;s responsibilities will initially include assisting with content development, managing visual strategies, and programmatic sketching. </p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2008/06/26/diller-scofidio-renfro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
