<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewdio Blog &#187; Histogram</title>
	<atom:link href="http://stewdio.org/blog/tag/histogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://stewdio.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 22:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HistoFace blogged by Adobe&#8217;s John Nack</title>
		<link>http://stewdio.org/blog/2009/02/16/histoface-blogged-by-adobes-john-nack/</link>
		<comments>http://stewdio.org/blog/2009/02/16/histoface-blogged-by-adobes-john-nack/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[HistoFace]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=193</guid>
		<description><![CDATA[HistoFace, Stewdio&#8216;s histogram typeface, received mention on the Adobe blogs today via John Nack in a post titled Slick typographic apps: Hidden Messages &#38; More. HistoFace is a form of steganography, the art of hiding messages within another medium. The medium in this case is a digital image and the vehicle for revealing the message is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stewdio.org/work/histoface/" target="_self">HistoFace</a>, <a href="http://stewdio.org/" target="_self">Stewdio</a>&#8216;s <em>histogram typeface</em>, received mention on the Adobe blogs today via John Nack in a post titled<a href="http://blogs.adobe.com/jnack/2009/02/slick_typographic_apps.html" target="_blank"> Slick typographic apps: Hidden Messages &amp; More</a>. HistoFace is a form of steganography, the art of hiding messages within another medium. The medium in this case is a digital image and the vehicle for revealing the message is the Photoshop Levels tool. Don&#8217;t rely on it for security, however, as HistoFace makes for horribly weak cryptography. Its purpose was more process driven: How does one craft a unique set of letterforms that handle the impossibly tight constraints of histogram imagery? Visit HistoFace at <a title="HistoFace" href="http://stewdio.org/histoface/" target="_blank">http://stewdio.org/histoface</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2009/02/16/histoface-blogged-by-adobes-john-nack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HistoFace featured on Ironic Sans</title>
		<link>http://stewdio.org/blog/2009/02/02/histoface-on-ironic-sans/</link>
		<comments>http://stewdio.org/blog/2009/02/02/histoface-on-ironic-sans/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[HistoFace]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[Ironic Sans]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://stewdio.org/blog/?p=161</guid>
		<description><![CDATA[This morning David Friedman wrote about HistoFace on his blog Ironic Sans. HistoFace is a histogram typeface designed for use in the Photoshop &#8220;Levels&#8221; window. The character shapes articulate the tight constraints of histogram imagery: Each figure must be constructed from bottom-flush vertical lines, rendering compound paths and concave cantilevers impossible.  It&#8217;s a particular honor for this project to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning <a href="http://www.davidfriedmanphoto.com/" target="new">David Friedman</a> wrote about <a title="HistoFace" href="http://stewdio.org/histoface/">HistoFace</a> on his blog <a title="Ironic Sans" href="http://www.ironicsans.com/2009/02/i_wrote_it_you_made_it_histofa.html" target="_blank">Ironic Sans</a>. HistoFace is a <em>histogram typeface</em> designed for use in the Photoshop &#8220;Levels&#8221; window. The character shapes articulate the tight constraints of histogram imagery: Each figure must be constructed from bottom-flush vertical lines, rendering compound paths and concave cantilevers impossible. </p>
<p>It&#8217;s a particular honor for this project to be featured on Ironic Sans because it was inspired by an Ironic Sans article on <a href="http://www.ironicsans.com/2007/09/idea_the_histogram_as_the_imag.html" target="_blank">Histogram Hacking</a> and an I.S. reader, <a href="http://www.joshmillard.com/2007/10/04/retro-histo-making-an-image-fit-your-histogram/" target="_blank">Josh Millard</a>. (Thanks to Lan Lan Liu for originally bringing Ironic Sans to our attention.) HistoFace was also recently linked from <a href="http://moongoons.com/blog/?p=661" target="_blank">The Moon Goons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stewdio.org/blog/2009/02/02/histoface-on-ironic-sans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
